Opening hours
November - March: | Monday - Friday | 6:00 AM - 2:30 PM |
Lunch time | 11:00 AM- 11:30 AM | |
Last customer | 2:15 PM | |
April - October: | Monday - Friday | 6 AM - 2:30 PM |
Lunch time | 11:00 AM - 11:30 AM | |
Last customer | 2:15 PM |
Grain size produced: PDK 0/32, PDK 0/63, PDK 32/63, PDK 4/8, PDK 8/16, PDK 16/32, KD 0-4, KD 0-16, KD 4-8, KD 8-16, KD 16-32, KD 0-32, KD 0-125, KD 0-200, KD 32-63, KD 63-125, KD 63-200, ŠDA 0/32, ŠDA 0/63, unsorted quarry stone
Size produced: PTK 0/2, PTK 0/4
By road
November - March: | Monday - Friday | 6:00 AM - 2:30 PM |
Lunch time | 11:00 AM- 11:30 AM | |
Last customer | 2:15 PM | |
April - October: | Monday - Friday | 6 AM - 2:30 PM |
Lunch time | 11:00 AM - 11:30 AM | |
Last customer | 2:15 PM |
Operations Manager | Vilém Štolfa | +420 733 780 543 |
Sales Manager | Ing. Miloslav Hůda | +420 725 239 778 |
Kamenolom Královec 675 51 Jaroměřice nad Rokytnou | 49°04'54,58"N 15°54'54,50"E |
Navigation